All
Administration
Specialists
Teachers
Support Staff
No results found. Try a different search term.
Administration
Director
Irina Antonjuk
School Director
- direktor [at] tahag.ee (direktor[at]tahag[dot]ee)
- +372 657 9115
- Tuesday 3:00–4:00 PM
- Room 221
Anu Ellam
Deputy Headteacher
- anu.ellam [at] tahag.ee (anu[dot]ellam[at]tahag[dot]ee)
- +372 657 2970
- Daily 9:00 – 16:00
- Room 222
Marina Shaab
Deputy Headteacher
- marina.shaab [at] tahag.ee (marina[dot]shaab[at]tahag[dot]ee)
- +372 657 9248
- Daily 8:00 – 16:00
- Room 226
Igor Baitala
Facilities Manager
- igor.baitala [at] tahag.ee (igor[dot]baitala[at]tahag[dot]ee)
- By appointment
- Room 213
Specialists
| # | Name | Contact | Role | Office Hours | Room |
|---|---|---|---|---|---|
| 1 | Bankirova, Alina | alina.bankirova [at] tahag.ee (alina[dot]bankirova[at]tahag[dot]ee) | Educational Technologist, Media | — | — |
| 2 | Nõgu, Kätlin | huvijuht [at] tahag.ee (huvijuht[at]tahag[dot]ee) | Activities Coordinator | Daily 9:00 AM – 4:00 PM | 225 |
| 3 | Ingi, Tatjana | tatjana.ingi [at] kth.ee (tatjana[dot]ingi[at]kth[dot]ee) | School Nurse | 8:00 AM – 4:00 PM | Medical office |
| 4 | Leokina, Aljona | ekool [at] tahag.ee (ekool[at]tahag[dot]ee) aljona.leokina [at] tahag.ee (aljona[dot]leokina[at]tahag[dot]ee) |
eKool Administrator, Information Manager | Daily 10:00 AM – 4:00 PM | 210 |
| 5 | Movrenko, Galina | galina.movrenko [at] tahag.ee (galina[dot]movrenko[at]tahag[dot]ee) | Speech Therapy Support | — | 110 |
| 6 | Pahomova, Nadezda | nadezda.pahomova [at] tahag.ee (nadezda[dot]pahomova[at]tahag[dot]ee) | Social Pedagogue | 9:00 AM – 4:00 PM | 224 |
| 7 | Pugatsjova, Alla | alla.pugatsjova [at] tahag.ee (alla[dot]pugatsjova[at]tahag[dot]ee), +3726579977 | Psychological Support | Daily 8:30 AM – 3:30 PM | 115 |
| 8 | Putkemaa, Valdek | valdek.putkemaa [at] tahag.ee (valdek[dot]putkemaa[at]tahag[dot]ee) | Educational Technologist | — | 211 |
| 9 | Rock, Niina | raamatukogu [at] tahag.ee (raamatukogu[at]tahag[dot]ee) | Librarian | Daily 9:00 AM – 3:00 PM | 206, 207 |
| 10 | Rüütel, Marina | marina.ryytel [at] tahag.ee (marina[dot]ryytel[at]tahag[dot]ee) | Estonian Language Transition Coordinator | Daily 9:00 AM – 3:00 PM | 301 |
| 11 | Sarv, Marika | tahag [at] tahag.ee (tahag[at]tahag[dot]ee), +3726579246 | Administrative Assistant | Daily 9:00 AM – 4:00 PM | 220 |
| 12 | Sheverda, Alina | — | Social Pedagogue | — | 224 |
| 13 | Varkki, Natalja | projektijuht [at] tahag.ee (projektijuht[at]tahag[dot]ee) | Project Manager | Tue 9:00 AM – 4:00 PM | 225 |
| 14 | Värinen, Galina | galina.varinen [at] tahag.ee (galina[dot]varinen[at]tahag[dot]ee), +3726572011 | SEN Coordinator | 8:30 AM – 3:30 PM | 102 |
Teachers
| # | Name | Subject | Room | Homeroom | |
|---|---|---|---|---|---|
| 1 | Ahmedova, Jelena | Dance club | 35 | — | jelena.ahmedova [at] gmail.com (jelena[dot]ahmedova[at]gmail[dot]com) |
| 2 | Akeljeva, Irina | English | 404 | — | irina.akeljeva [at] tahag.ee (irina[dot]akeljeva[at]tahag[dot]ee) |
| 3 | Aktsõznaja, Natalja | English | — | — | natalja.aktsoznaja [at] tahag.ee (natalja[dot]aktsoznaja[at]tahag[dot]ee) |
| 4 | Arhipov, Igor | Physical Education | 120 | 7B | igor.arhipov [at] tahag.ee (igor[dot]arhipov[at]tahag[dot]ee) |
| 5 | Bljaškina, Irina | Music | 118 | 6B | irina.bljaskina [at] tahag.ee (irina[dot]bljaskina[at]tahag[dot]ee) |
| 6 | Botina, Niina | 3D Modeling, Research | 212 | — | niina.botina [at] tahag.ee (niina[dot]botina[at]tahag[dot]ee) |
| 7 | Djurjagina, Tatjana | Music | 205 | 9A | tatjana.djurjagina [at] tahag.ee (tatjana[dot]djurjagina[at]tahag[dot]ee) |
| 8 | Eelrand, Agnetha Katrina | Physical Education | 119 | — | agnethakatrina.eelrand [at] tahag.ee (agnethakatrina[dot]eelrand[at]tahag[dot]ee) |
| 9 | Ellam, Anu | Physical Education | 120 | 11A | anu.ellam [at] tahag.ee (anu[dot]ellam[at]tahag[dot]ee) |
| 10 | Gornostajeva, Svetlana | Natural Science, Biology, Geography | — | — | svetlana.gornostajeva [at] tahag.ee (svetlana[dot]gornostajeva[at]tahag[dot]ee) |
| 11 | Hatšatrjan, Sofia | English | — | — | sofia.hatsatrjan [at] tahag.ee (sofia[dot]hatsatrjan[at]tahag[dot]ee) |
| 12 | Heinsoo, Krislin | Physical Education | 120 | — | krislin.heinsoo [at] tahag.ee (krislin[dot]heinsoo[at]tahag[dot]ee) |
| 13 | Helstein-Roosileht, Mann | Estonian / English | — | — | mann.helstein-roosileht [at] tahag.ee (mann[dot]helstein-roosileht[at]tahag[dot]ee) |
| 14 | Iljasova, Inna | Estonian | 410 | — | inna.iljasova [at] tahag.ee (inna[dot]iljasova[at]tahag[dot]ee) |
| 15 | Isotamm, Kadi | Dance | Assembly hall | — | kadi.isotamm [at] tahag.ee (kadi[dot]isotamm[at]tahag[dot]ee) |
| 16 | Jemets, Alicia | Estonian, English | 412 | — | alicia.jemets [at] tahag.ee (alicia[dot]jemets[at]tahag[dot]ee) |
| 17 | Jurtšenko, Natalija | History, Civics | 405 | — | natalja.jurchenko [at] tahag.ee (natalja[dot]jurchenko[at]tahag[dot]ee) |
| 18 | Kirillova, Tatjana | English | 413 | — | tatjana.kirillova [at] tahag.ee (tatjana[dot]kirillova[at]tahag[dot]ee) |
| 19 | Kollamaa, Merliin | Natural Science | 401 | — | merliin.kollamaa [at] tahag.ee (merliin[dot]kollamaa[at]tahag[dot]ee) |
| 20 | Kozlova, Julia | Primary Education | 103 | 1A | julia.kozlova [at] tahag.ee (julia[dot]kozlova[at]tahag[dot]ee) |
| 21 | Košeleva, Jekaterina | Primary Education | 108 | — | jekaterina.koseleva [at] tahag.ee (jekaterina[dot]koseleva[at]tahag[dot]ee) |
| 22 | Krutilova, Maria | Natural Science, Biology, Geography | 403 | — | maria.krutilova [at] tahag.ee (maria[dot]krutilova[at]tahag[dot]ee) |
| 23 | Kägo, Heliis-Alexandra | Physics | 201 | — | heliis-alexandra.kago [at] tahag.ee (heliis-alexandra[dot]kago[at]tahag[dot]ee) |
| 24 | Küçük, Svetlana | Spanish | 305 | — | svetlana.kucuk [at] tahag.ee (svetlana[dot]kucuk[at]tahag[dot]ee) |
| 25 | Lambinen, Jelena | Teaching Assistant | 106 | — | jelena.lambinen [at] tahag.ee (jelena[dot]lambinen[at]tahag[dot]ee) |
| 26 | Lantsova, Natalia | English | 217 | — | natalia.lantsova [at] tahag.ee (natalia[dot]lantsova[at]tahag[dot]ee) |
| 27 | Leokina, Aljona | Electronics, Programming | 210 | — | aljona.leokina [at] tahag.ee (aljona[dot]leokina[at]tahag[dot]ee) |
| 28 | Lepik, Anti | — | — | — | anti.lepik [at] tahag.ee (anti[dot]lepik[at]tahag[dot]ee) |
| 29 | Malinina, Jelena | Mathematics | 408 | 9B | jelena.malinina [at] tahag.ee (jelena[dot]malinina[at]tahag[dot]ee) |
| 30 | Mareeva, Jana | Primary Education | 101 | 2K | jana.mareeva [at] tahag.ee (jana[dot]mareeva[at]tahag[dot]ee) |
| 31 | Martõn, Svetlana | Mathematics, Natural Science | 409 | 8B | svetlana.marton [at] tahag.ee (svetlana[dot]marton[at]tahag[dot]ee) |
| 32 | Mazmanyan, Lilit | English | 311 | 6A | lilit.mazmanyan [at] tahag.ee (lilit[dot]mazmanyan[at]tahag[dot]ee) |
| 33 | Melnikova, Ksenija | Primary Education, Mathematics | 209 | 5K | ksenija.melnikova [at] tahag.ee (ksenija[dot]melnikova[at]tahag[dot]ee) |
| 34 | Mette, Eduard | Technology | 111 | — | eduard.mette [at] tahag.ee (eduard[dot]mette[at]tahag[dot]ee) |
| 35 | Mihhailov, Tatjana | Teaching Assistant | — | — | tatjana.mihhailov [at] tahag.ee (tatjana[dot]mihhailov[at]tahag[dot]ee) |
| 36 | Milovanova, Inna | Drama and Theater | — | — | inna.milovanova [at] tahag.ee (inna[dot]milovanova[at]tahag[dot]ee) |
| 37 | Mölder, Diana | Estonian | 204 | — | diana.molder [at] tahag.ee (diana[dot]molder[at]tahag[dot]ee) |
| 38 | Nugis, Natalja | Natural Science | 401 | — | natalja.nugis [at] tahag.ee (natalja[dot]nugis[at]tahag[dot]ee) |
| 39 | Nõu, Maria | Estonian | 208 | — | maria.nou [at] tahag.ee (maria[dot]nou[at]tahag[dot]ee) |
| 40 | Ostapchuk, Anastasiia | Mathematics, Physics | 203 | 10C | anastasiia.ostapchuk [at] tahag.ee (anastasiia[dot]ostapchuk[at]tahag[dot]ee) |
| 41 | Pahomova, Nadezda | Social Pedagogue | 110, 224 | 8.–9.D, 11B | nadezda.pahomova [at] tahag.ee (nadezda[dot]pahomova[at]tahag[dot]ee) |
| 42 | Paju-Stetski, Tatjana | Estonian, Primary Education | 107 | 1K, 4K | tatjana.stetski [at] tahag.ee (tatjana[dot]stetski[at]tahag[dot]ee) |
| 43 | Pchelovodova, Nadezda | Russian | 305 | — | nadezda.pchelovodova [at] tahag.ee (nadezda[dot]pchelovodova[at]tahag[dot]ee) |
| 44 | Podkolzina, Jelena | Estonian | 303 | 4B | jelena.podkolzina [at] tahag.ee (jelena[dot]podkolzina[at]tahag[dot]ee) |
| 45 | Pokrovskaja, Marina | Estonian | 307 | — | marina.pokrovskaja [at] tahag.ee (marina[dot]pokrovskaja[at]tahag[dot]ee) |
| 46 | Pugatsjova, Alla | Personal Development | 115 | 8A | alla.pugatsjova [at] tahag.ee (alla[dot]pugatsjova[at]tahag[dot]ee) |
| 47 | Putškova, Jelena | English | 310 | — | jelena.putskova [at] tahag.ee (jelena[dot]putskova[at]tahag[dot]ee) |
| 48 | Raatpalu, Olga | History, Civics | 306 | 12A | olga.raatpalu [at] tahag.ee (olga[dot]raatpalu[at]tahag[dot]ee) |
| 49 | Rannaveski, Jana | Physical Education | 120 | 7A | jana.rannaveski [at] tahag.ee (jana[dot]rannaveski[at]tahag[dot]ee) |
| 50 | Raun, Carmen | Computer Studies | 210 | — | carmen.raun [at] tahag.ee (carmen[dot]raun[at]tahag[dot]ee) |
| 51 | Rikkas, Jekaterina | Estonian | 313 | — | jekaterina.rikkas [at] tahag.ee (jekaterina[dot]rikkas[at]tahag[dot]ee) |
| 52 | Rüütel, Marina | Estonian, Language Immersion Coordinator | 301 | 9K, 12C | marina.ryytel [at] tahag.ee (marina[dot]ryytel[at]tahag[dot]ee) |
| 53 | Samon, Ingrid | Primary Education, Estonian, Special Education | 308 | 8K | ingrid.samon [at] tahag.ee (ingrid[dot]samon[at]tahag[dot]ee) |
| 54 | Satševskaja, Kristina | Estonian | 411 | 4A | kristina.satsevskaja [at] tahag.ee (kristina[dot]satsevskaja[at]tahag[dot]ee) |
| 55 | Semenjuk, Ljudmila | Primary Education | 109 | 3B | ljudmila.semenjuk [at] tahag.ee (ljudmila[dot]semenjuk[at]tahag[dot]ee) |
| 56 | Semenova, Vladlena | Art | 110 | — | vladlena.semenova [at] tahag.ee (vladlena[dot]semenova[at]tahag[dot]ee) |
| 57 | Solopova, Ljudmilla | Russian | 407 | — | ljudmilla.solopova [at] tahag.ee (ljudmilla[dot]solopova[at]tahag[dot]ee) |
| 58 | Trifonova, Jelena | Teaching Assistant | — | — | jelena.trifonova [at] tahag.ee (jelena[dot]trifonova[at]tahag[dot]ee) |
| 59 | Tšamjan, Tamara | Estonian, Primary Education | 112 | 3K, 6K | tamara.tsamjan [at] tahag.ee (tamara[dot]tsamjan[at]tahag[dot]ee) |
| 60 | Tšekarda, Natalja | Mathematics | 307 | — | natalja.tsekarda [at] tahag.ee (natalja[dot]tsekarda[at]tahag[dot]ee) |
| 61 | Vaherpuu, Jolanta | Estonian | 304 | 5A | jolanta.vaherpuu [at] tahag.ee (jolanta[dot]vaherpuu[at]tahag[dot]ee) |
| 62 | Varbola, Meriliis | Estonian | — | — | meriliis.varbola [at] tahag.ee (meriliis[dot]varbola[at]tahag[dot]ee) |
| 63 | Varlamova, Anna | English | 227 | 11C | anna.varlamova [at] tahag.ee (anna[dot]varlamova[at]tahag[dot]ee) |
| 64 | Vazikka, Anžela | Handicraft and Home Economics | 114 | — | anzela.vazikka [at] tahag.ee (anzela[dot]vazikka[at]tahag[dot]ee) |
| 65 | Velgan, Anna | Primary Education | 105 | 2B | anna.velgan [at] tahag.ee (anna[dot]velgan[at]tahag[dot]ee) |
| 66 | Vinogradova, Anastassija | Mathematics | — | — | anastassija.vinogradova [at] tahag.ee (anastassija[dot]vinogradova[at]tahag[dot]ee) |
| 67 | Volkov, Elizabeth-Annamaria | Natural Sciences | 305 | — | elizabeth-annamaria.volkov [at] tahag.ee (elizabeth-annamaria[dot]volkov[at]tahag[dot]ee) |
| 68 | Värinen, Galina | Personal Development | 222 | 10A | galina.varinen [at] tahag.ee (galina[dot]varinen[at]tahag[dot]ee) |
| 69 | Värä, Eduard | National Defense | 205 | — | eduard.vara [at] gmail.com (eduard[dot]vara[at]gmail[dot]com) |
| 70 | Yartseva, Irina | Primary Education | 103, 106 | 3A, 4B | irina.jartseva [at] tahag.ee (irina[dot]jartseva[at]tahag[dot]ee) |
| 71 | Zahharova, Marina | Chemistry | 215 | — | marina.zahharova [at] tahag.ee (marina[dot]zahharova[at]tahag[dot]ee) |
| 72 | Šaab, Marina | Natural Science | 226 | 5B, 10B | marina.shaab [at] tahag.ee (marina[dot]shaab[at]tahag[dot]ee) |
| 73 | Šemarina, Jekaterina | Estonian | 112 | 2A, 7K | jekaterina.shemarina [at] tahag.ee (jekaterina[dot]shemarina[at]tahag[dot]ee) |
| 74 | Železnjakova, Natalia | Russian | 309 | — | natalia.zheleznyakova [at] tahag.ee (natalia[dot]zheleznyakova[at]tahag[dot]ee) |
| 75 | Žutškov, Olesja | History, Civics | 104 | — | olesja.zutskov [at] tahag.ee (olesja[dot]zutskov[at]tahag[dot]ee) |
Support Staff
| # | Name | Position |
|---|---|---|
| 1 | Freiman, Anton | Laboratory Assistant |
| 2 | Rakytska, Iryna | Laboratory Assistant |
| 3 | Frolova, Nadežda | Day Supervisor |
| 4 | Bogomaz, Tatjana | Day Supervisor |
| 5 | Pemurov, Sergei | Day Supervisor |
| 6 | Malofejeva, Viktoria | Cleaner |
| 7 | Shapkina, Svetlana | Cloakroom Attendant |