List of services offered and their prices.
Effective September 1, 2023, the following prices will be in effect for one hour (60 minutes) of use of the premises and equipment of the Haabersti Tallinn Gymnasium (excluding students of the Haabersti Tallinn Gymnasium):
Attention: The use of the gymnasium, fitness center, and auditorium for sports activities includes access to a changing room and shower.
Price list.
| 1. | Using a small gym. | 23€ |
| 2. | Use of the assembly hall. | 35€ |
| 3. | Using a large gym. | 20€ |
| 4. | Stadium usage. | |
| 4.1 | Stadium usage. | 45€ |
| 4.2 | Use of the football field. | 45€ |
| 4.3 | Using half of a football field. | 25€ |
| 5 | Classroom usage. | |
| 5.1 | Classroom usage: | 15€ |
| 5.2 | Using the media class. | 17€ |
| 5.3 | Using a special class. | 22€ |
| 5.4 | Using a special class for managing inventory. | 35€ |
| 5.5 | The use of mobile computers (including their use in the classroom). | 30€ |
| 6 | Use of school premises for overnight stays. Price per person per night (24 hours) (includes use of the premises). | 35€ |
| 6.1 | accommodation for groups of 1 to 50 people. | 8€ |
| 6.2 | accommodation for groups of 51-100 people. | 7€ |
| 6.3 | accommodation for groups of 101-150 people. | 6€ |
| 6.4 | accommodation for over 150 people in a group. | 5€ |
Price offer: if the room is used for at least 70 hours during the 2023-2024 academic year, the rate is 20%.
Basis: Order No. HA-4/25 of the Tallinn Department of Education, dated April 26, 2023.